3 Year Budget Summary (2025–2027)
This financial summary reflects Harvesting Change’s projected revenue and expenses over the next three years, adjusted to comply with IRS Form 1023-EZ requirements. These projections demonstrate the organization’s financial sustainability while remaining under the $50,000 gross receipts threshold required for eligibility.
Revenue
| Category | Year 1 | Year 2 | Year 3 |
| Individual Donations | $12,000 | $15,000 | $18,000 |
| Grants | $10,000 | $15,000 | $18,000 |
| Program Fees | $3,000 | $4,000 | $5,000 |
| Fundraisers & Events | $2,000 | $3,000 | $4,000 |
| In-kind Donations | $5,000 | $5,000 | $3,000 |
| Total Revenue | $32,000 | $42,000 | $50,000 |
Expenses
| Category | Year 1 | Year 2 | Year 3 |
| Staff (Stipends or PT) | $5,000 | $6,000 | $8,000 |
| Insurance & Legal | $2,000 | $2,500 | $3,000 |
| Raised Beds & Mini Greenhouses | $2,000 | $3,500 | $4,500 |
| Supplies (Seeds, Tools) | $3,000 | $3,500 | $4,000 |
| Equipment & Maintenance | $5,000 | $5,000 | $4,000 |
| Farm Equipment Rentals | $3,000 | $3,000 | $3,000 |
| Outreach & Marketing | $1,000 | $1,500 | $2,000 |
| Program Costs | $3,000 | $5,000 | $6,000 |
| Facility or Land Costs | $2,000 | $3,000 | $4,000 |
| Total Expenses | $26,000 | $33,000 | $38,500 |
Net Operating Balance
| Year | Net Balance |
| Year 1 | $6,000 |
| Year 2 | $9,000 |
| Year 3 | $11,500 |
Harvesting Change plans to grow gradually through grassroots donations, local grants, and community events. With investments in staff support, outreach, and hands-on educational programming, the organization will continue building community resilience through agriculture while staying financially compliant with IRS 501(c)(3) requirements..
